Owners
LAVERY DENNIS M & DONNA M L/E53106 EQUESTRIAN WAY
CALLAHAN, FL 32011
Parcel Summary
| Situs Address | 53106 EQUESTRIAN WAY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 35 |
| Township | 3N |
| Range | 25 |
| Subdivision | RESERVE AT DEER RUN |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 50IN OR 2247/1089
RESERVE AT DEER RUN #1 PB 8/24
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $50,000 | $50,000 |
| (+) Improved Value | $260,630 | $276,047 |
| (=) Market Value | $310,630 | $326,047 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $107,789 | $113,974 |
| (=) School Assessed Value | $202,841 | $212,073 |
| County Assessed Value | $202,841 | $212,073 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $177,841 | $187,073 |
| (=) County Taxable Value | $152,841 | $161,351 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2019-01-07 | 2247/1089 | $100 | QC | U | I | LAVERY DENNIS M & DONNA M | PADGETT ASHLEY M |
| 2018-12-13 | 2243/0915 | $195,000 | WD | Q | I | FRANKLIN BRENTON M | LAVERY DENNIS M & DONNA M |
| 2015-12-30 | 2021/0208 | $100,000 | WD | Q | V | G&H LAND & TIMBER INVESTMENTS LLC ET AL | FRANKLIN BRENTON M |
| 2012-03-30 | 1789/1249 | $300,000 | WD | U | I | SYNOVUS BANK | G&H LAND & TIMBER INVESTMENTS LLC ETAL |
| 2011-07-15 | 1758/1579 | $1,429,600 | WD | U | I | T L DEVELOPMENT LLC | SYNOVUS BANK |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2198 | 1462 | 3.00 | 2.00 | FACE BRICK | AIR DUCTED | CENTRAL | 2018 | |
| GARAGE RES RESIDENTIAL | 576 | 576 | 0.00 | 0.00 | MOD METAL | NONE | NONE | 2021 |